Highly cost effective, CERACAT is a replacement for zirconia and carbon bonded foundry filters in most steel applications
This filter has been developed purely with the objective of giving a filter that performs like zirconia* but at a much reduced cost to the customer.
We have done this by combining ceramic materials in a novel way to maximise performance and cost effectiveness.
This has allowed many customers to increase the implementation of filters onto casting previously considered too ‘low value’ such as Mining consumable parts and cement parts.
If you are using a zirconia based filter now then a CERACAT filter will be a direct replacement.
CERACAT filters can be used in Direct Pour or In mould applications.
Available in sizes from 50mm to 150mm round and square.
| Zirconia | CERACAT | Carbon Bonded | |
| STRENGTH | High | High | Low |
| PRIMING | Good | Good | Excellent |
| COST | High | Low | High |
HIGH ALLOYED STEEL POURING Temp. 1530-1580 Deg C
| SIZE | PPI | KG/Sec | Direct Pour KG | Indirect Pour KG |
| D50x18 | 10 | 3 | 50 | 40 |
| D70x25 | 10 | 6 | 98 | 78 |
| D75x25 | 7 | 7 | 109 | 87 |
| D90x25 | 7 | 10 | 154 | 123 |
| D100x25 | 7 | 13 | 201 | 161 |
| D125x30 | 7 | 21 | 320 | 256 |
| D150x30 | 7 | 29 | 463 | 384 |
| 50x50x22 | 10 | 4 | 64 | 50 |
| 55x55x25 | 10 | 5 | 81 | 65 |
| 75x75x22 | 7 | 9 | 139 | 111 |
| 75x75x25 | 7 | 9 | 139 | 111 |
| 100x100x25 | 7 | 17 | 256 | 205 |
| 125x125x30 | 7 | 27 | 418 | 337 |
| 150x150x30 | 7 | 37 | 605 | 490 |
Max Pouring Temperature 1650 Deg C
*Should not be used in a pre heat application such as investment casting as the carbon will oxidise.